2.2 مليار دولار القيمة الإجمالية للمركبات وقطع غيار السيارات صينية الصنع التي اشترتها تركيا في عام 2023. وبلغت صادرات تركيا من العناصر المماثلة إلى الصين 21 مليون دولار فقط في العام الماضي.
شركات صناعة السيارات تحذر من تزايد الخلل التجاري مع الصين


2.2 مليار دولار القيمة الإجمالية للمركبات وقطع غيار السيارات صينية الصنع التي اشترتها تركيا في عام 2023. وبلغت صادرات تركيا من العناصر المماثلة إلى الصين 21 مليون دولار فقط في العام الماضي.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
